● Inverter Welding machine power supply
● X-ray, laser, communication power supply
● UPS and high frequency induction heating power supply
● Frequency control of motor speed power supply
● Charging power supply
● UPS
● High Bs - Reducing volume and weight of the cores
● High permeability and low Coercive force --Higher efficiency and less excited power of transformer
● Low Br (Br≤0.2T) - Higher magnetic flux density and output power
● Low core loss - Lower temperature rising,higher efficiency of the transformer
● Keep stable working at -45℃ ~ 130 ℃ for long time.
Item | Performance |
Material Composition | FeCuNbSiB |
Thickness(um) | 28~35 |
Saturation induction Bs (T) | 1.25 |
Curie temperature(oC) | 570oC |
Hardness Hv | 880 |
Crystalline temperature Tc(oC) | 500oC |
Saturation magnetostriction | 2×10-6 |
Initial permeability μi | ≥80000 |
Maximum permeability um | ≥500000 |
Density(g/cm³ ) | 7.2 |
electrical resistivity(μΩ.cm) | 130 |
Lamination factor | ≥0.8 |
Operating Temperature Range | -50~120℃ |
P12 JoinChina | VAC | core dimensions | Iron cross section | Mean path length | Weight | permeability(μat 10KHz) | AL Nominal | Saturation current typical/A | ||||
OD*ID*H | OD*ID*H | |||||||||||
cm2 | cm | g | Specified value | Design refer | 10KHz | 100KHz | 10KHz | 100KHz | ||||
JJ-1005-W01 | W914 | 9.8*6.5*4.5 | 11.2*5.1*5.8 | 0.06 | 2.6 | 1.1 | 65600≤μ≤127000 | 87000 | 25.5 | 6.4 | 0.2 | 0.4 |
JJ-1205-W01 | W902 | 12*8*4.5 | 14.1*6.6*6.3 | 0.07 | 3.1 | 1.7 | 72000≤μ≤139000 | 97000 | 28 | 6.8 | 0.2 | 0.4 |
JJ-1305-W01 | W498 | 12.5*10*5 | 14.3*8.5*7.0 | 0.05 | 3.5 | 1.3 | 42200≤μ≤81500 | 56000 | 10 | 3.6 | 0.4 | 0.8 |
JJ-1505-W01 | W865 | 15*10*4.5 | 17.1*7.9*6.5 | 0.09 | 3.9 | 2.6 | 72000≤μ≤139000 | 94000 | 27 | 6.7 | 0.3 | 0.5 |
JJ-1606-W01 | W403 | 16*10*6 | 17.9*8.1*8.1 | 0.14 | 4.1 | 4 | 72000≤μ≤135000 | 97000 | 43 | 10.1 | 0.3 | 0.6 |
JJ-1606-W02 | W308 | 4 | 18000≤μ≤35000 | 23700 | 11.7 | 6.5 | 1.2 | 1.7 | ||||
JJ-1806-W01 | W515 | 17.5*12.6*6 | 19.0*11.0*8.0 | 0.12 | 4.7 | 4.1 | 72000≤μ≤135000 | 96000 | 30 | 6.9 | 0.3 | 0.7 |
JJ-1910-W01 | W838 | 19*15*10 | 21.2*13.0*12.3 | 0.16 | 5.3 | 6.3 | 72000≤μ≤130000 | 96000 | 36.1 | 8.8 | 0.4 | 0.7 |
JJ-2008-W01 | W409 | 20*12.5*8 | 22.6*10.3*10.2 | 0.24 | 5.1 | 9 | 72000≤μ≤135000 | 97000 | 55.2 | 13.6 | 0.4 | 0.7 |
JJ-2008-W02 | W450 | 9 | 18100≤μ≤35000 | 23700 | 14.3 | 9.1 | 1.4 | 2.1 | ||||
JJ-2510-W01 | W523 | 25*20*10 | 27.6*17.4*12.8 | 0.20 | 7.1 | 10.4 | 60000≤μ≤116000 | 80000 | 28.4 | 7.3 | 0.6 | 1.1 |
JC-2508-W01 | W380 | 25*16*10 | 27.9*13.6*12.5 | 0.36 | 6.4 | 17 | 72000≤μ≤135000 | 95000 | 65.5 | 15.5 | 0.4 | 0.9 |
JJ-2508-W02 | W451 | 17 | 15000≤μ≤35000 | 24300 | 17 | 11.5 | 1.7 | 2.6 | ||||
JJ-2508-W03 | W980 | 17 | 3300≤μ≤6400(100KHZ) | 4400 | 3.2 | 3.1 | 9.3 | 9.6 | ||||
JC-3010-W01 | W423 | 30*20*10 | 32.8*17.6*12.5 | 0.40 | 7.9 | 23 | 72000≤μ≤135000 | 103000 | 59.3 | 14 | 0.5 | 1 |
JJ-3010-W02 | W358 | 23 | 19500≤μ≤35200 | 25500 | 15.5 | 11.1 | 2.1 | 3.1 | ||||
JJ-3010-W03 | W981 | 23 | 3280≤μ≤6400(100KHZ) | 4400 | 2.9 | 2.8 | 11.4 | 11.8 | ||||
JJ-3015-W01 | W514 | 30*20*15 | 32.8*17.5*17.8 | 0.57 | 7.9 | 33 | 72000≤μ≤135000 | 96000 | 88 | 20 | 0.5 | 1.1 |
JJ-4015-W01 | W422 | 40*32*15 | 43.1*28.7*18.5 | 0.46 | 11.3 | 38 | 72000≤μ≤135000 | 95000 | 47.2 | 11.1 | 0.8 | 1.5 |
JJ-4015-W02 | W452 | 38 | 15000≤μ≤29000 | 20000 | 12.2 | 7.9 | 3.7 | 5.1 | ||||
JJ-4015-W03 | W964 | 38 | 3160≤μ≤6300 (100KHZ) | 4300 | 2.3 | 2.2 | 16.6 | 17.1 | ||||
JJ-4015X-B01 | W424 | 40*25*15 | 43.1*22.5*18.5 | 0.86 | 10.2 | 64 | 72000≤μ≤135000 | 94000 | 101 | 23.1 | 0.7 | 1.4 |
JJ-4015X-B02 | W453 | 64 | 17850≤μ≤34500 | 23700 | 25.4 | 17.2 | 2.9 | 4.2 | ||||
JJ-4515-B01 | V102 | 45*30*15 | 48.3*26.4*18.2 | 0.86 | 11.8 | 74 | 72000≤μ≤135000 | 96000 | 87.5 | 20.3 | 0.8 | 1.6 |
JJ-4515-B02 | V118 | 74 | 20000≤μ≤38700 | 26700 | 24.3 | 15.9 | 3 | 4.5 | ||||
JJ-4515-B03 | V101 | 74 | 12900≤μ≤25000 | 17200 | 15.7 | 14.3 | 4.6 | 5.8 | ||||
JJ-5020-W01 | W516 | 50*40*20 | 53.5*36.3*23.4 | 0.76 | 14.1 | 79 | 50000≤μ≤97000 | 66000 | 45.3 | 14 | 1.4 | 2.7 |
JJ-5020-W02 | W565 | 79 | 20000≤μ≤38700 | 26600 | 18 | 10 | 3.5 | 5.3 | ||||
JJ-6325-B01 | W517 | 63*50*25 | 67.3*46.5*28.6 | 1.24 | 17.8 | 161 | 50000≤μ≤97000 | 67000 | 58.6 | 18.1 | 1.8 | 3.5 |
JJ-6325-B02 | V110 | 161 | 20000≤μ≤38700 | 26500 | 23.3 | 13.5 | 4.4 | 6.7 | ||||
JJ-6325-B03 | W985 | 163 | 2850≤μ≤5510(100KHZ) | 3700 | 3.3 | 3.2 | 30.2 | 30.9 | ||||
JJ-8020-B01 | V140 | 80*50*20 | 86.0*44.7*25.7 | 2.28 | 20.4 | 342 | 71250≤μ≤137000 | 95000 | 94 | 28 | 1.4 | 2.8 |
JC-8020-B02 | W531 | 342 | 18700≤μ≤36300 ( | 24900 | 35 | 24 | 5.5 | 8.2 | ||||
JJ-8020-B03 | V091 | 347 | ≥5170 | 5170 | 9.6 | 9.2 | 26.4 | 27.3 | ||||
JJ-9020-B01 | W518 | 90*60*20 | 95.4*54.7*24.7 | 2.28 | 23.6 | 395 | 50000≤μ≤97000 | 67000 | 81 | 25.1 | 2.4 | 4.5 |
JJ-9020-B02 | W984 | 400 | 2800≤μ≤5400(100KHZ) | 3700 | 4.6 | 4.5 | 40.9 | 41.8 | ||||
JJ-10025-B01 | V082 | 100*80*25 | 105.5*75.0*29.6 | 1.90 | 28.3 | 379 | 50000≤μ≤97000 | 67000 | 56.3 | 16.9 | 2.8 | 5.3 |
JJ-10025-B02 | V081 | 379 | 12900≤μ≤25000 | 17200 | 14.5 | 13.1 | 10.9 | 13.8 | ||||
JJ-10225-B01 | W468 | 102*76*25 | 108.1*70.0*30.3 | 2.47 | 28.0 | 508 | 50000≤μ≤97000 | 67000 | 68.8 | 21.6 | 3.8 | 6.7 |
JJ-10225-B02 | V080 | 508 | 12900≤μ≤25000 | 17200 | 19.1 | 17.2 | 10.7 | 13.6 | ||||
JJ-10225-B03 | W947 | 515 | 2840≤μ≤5480(100KHZ) | 3800 | 4.3 | 4.2 | 47.7 | 48.5 | ||||
JJ-16025-R01 | V074 | 160*130*25 | 166.9*123.9*30.5 | 2.74 | 45.60 | 917 | 27680≤μ≤59590 | 36000 | 26.8 | 13.7 | 8.4 | 13.6 |
JJ-16025-R02 | V088 | 917 | 20000≤μ≤38700 | 26500 | 20.1 | 13.1 | 11.3 | 17.1 | ||||
JJ-16025-R03 | V066 | 917 | 12900≤μ≤25000 | 17200 | 12.9 | 11.7 | 17.6 | 22.3 | ||||
JJ-16025-R04 | W982 | 967 | 2800≤μ≤5400(100KHZ) | 3700 | 2.9 | 2.9 | 79.3 | 81.1 |
Note: the standard deviation of inductance is (-25% ~+ 45%).
TAG: nanocrystalline transformer core,nanocrystalline core material,nanocrystalline ribbon