1, High saturation magnetic induction
2, High permeability
3, Low coercivity
4, Excellent stability
1,Made common mode chokes instead of Co-based amorphous,silicon steel sheet,ferrite,permalloy
2, Differential mode filter inductance
3, High-frequency switching power supply
4, High frequency inverter
5, Zero-sequence current transformer, magnetic amplifier,etc.
| Item | Numerical value |
| Material Composition | FeCuNbSiB |
| strip thickness tolerance(mm) | 32±2 |
| Magnetic strength B800 | ≥1.2T |
| Curie temperature(oC) | 570oC |
| crystallization temperature | 500oC |
| Saturation magnetostriction coefficient | <2×10-6 |
| Initial permeability μi | ≥80000 |
| Maximum permeability um | ≥500000 |
| Density(g/cm³ ) | 7.2 |
| electrical resistivity(μΩ.cm) | 130 |
| Lamination factor | ≥0.8 |
| Coercivity Hc | ≤1A/m |
| Magnetic permeability μ (1kHz) | ≥70000 |
| Magnetic permeability μ (10kHz) | ≥60000 |
| Magnetic permeability μ (100kHz) | ≥10000 |
| Operating Temperature Range | -50~120℃ |
Inductance loss curve and the data
table at different frequencies

Typical Characteristic
