| Parameter | Value |
|---|---|
| Material Composition | FeCuNbSiB |
| Thickness (um) | 28~35 |
| Saturation Induction Bs (T) | 1.25 |
| Curie Temperature (°C) | 570 |
| Hardness Hv | 880 |
| Crystalline Temperature Tc (°C) | 500 |
| Saturation Magnetostriction | 2×10^-6 |
| Initial Permeability μi | ≥80000 |
| Maximum Permeability um | ≥500000 |
| Density (g/cm³) | 7.2 |
| Electrical Resistivity (μΩ.cm) | 130 |
| Lamination Factor | ≥0.8 |
| Operating Temperature Range | -50~120℃ |
Our manufacturing process...
Our most efficient transformer cores are utilized in a variety of industries...
We offer comprehensive after-sales service...
We ensure careful and efficient transportation of our products...
The cores are constructed from high-permeability nano-crystalline materials...
They are ideal for high-frequency power transformers...
The role of wholesale most efficient transformer cores is pivotal in modern energy systems...
There is no picture description for this product